Granular Fertilizers
Oxygen
Foliar Nutrition
Soil conditioners/improvers
Turf Strengtheners
Disease prevention products
Penetrants/Wetting agents
Granular Fertilizers
Aeration Tines
How can I reduce thatch?
How can I stop black layer?
How can I improve rooting?
Remove water from golf greens
Disease prevention
Stronger/faster golf greens
Please find our range of Granular Fertilizers; you can also download our product PDF by clicking the logo below. If you need help at any time call us 01765 658021 or send us an email.
| NUTRI DG GREENS - SGN 75 For Greens & Tees | SGN | kg | |
|---|---|---|---|
| 6+0+12 All quick release N, 5% Mn, 2% Mg, with Proactin | Fast dispersing, perfect spring start for greens | 75 | 20 |
| 15.0.15/50% Mutech, 0.3% Fe, 0.5% Mn | To follow the spring start for even growth in summer | 75 | 20 |
| 13.0.26/100% Mutech | Even Summer Growth with controlled release | 75 | 20 |
| 9.0.18/65% Mutech/35% Urea, 0.3%Fe, 6%Mn | Even Summer Growth | 75 | 20 |
| TEE TIME - Blended SGN 100 Fertilisers for Greens & Tees | |||
| 8+0+16/100% AS, 2% Fe, 3% MG, 5% Mn | For a fast start on tees and greens | 100 | 20 |
| 14+0+9/50% AS, 4% Ca, 2% Mg, 1% Fe, with Proactin | For tees and greens which require more of a kick | 100 | 20 |
| 14.28.10/50% Mutech/50% Urea, 1%Fe, 0.1% Mn, 0.1% Zn, 0.1% Cu | For tees and greens which require more of a kick | 100 | 20 |
| 19+5+19/25% Mutech, 2% Fe, 0.1% Mn, 0.1% Zn, 0.1% Cu | Excellent spring/summer feed with micronutrients | 100 | 20 |
| SGN 125 Fertiliser for Greens, Tees, Fairways & Sports Fields | |||
| 25.5.15/50% MUtech/50% Urea, 1% Fe, 0.1% Mn, 0.1% Zn, 0.1% Cu | For high end sports turf with controlled release | 125 | 20 |
| 16.4.8/100% Ammonium Sulphate | For high end sports turf with AS | 125 | 20 |
| SPECIALITY NUTRIENTS - SGN 100-125 | |||
| 0+0+30/KS04, 3% Fe, 0.1% Mn, 0.1% ZN, 0.1% Cu | For stressed turf and autumn / winter preparation | 100 | 20 |
| PolySports Mini Blended SGN 150 | |||
| 23.2.10 65% NS52/35% Urea, K Sulphate, 5% Fe | For tees, approaches, sports pitches | 150 | 20 |
| POLY SPORTS - Blended SGN 215-240 Fertilisers for Fairways | |||
| 28+3+10/50% NS-52, KCI | For fairways, roughs, sports pitches, good longevity | 215 | 20 |
| Ceramic Granules Pro Choice P100 | |||
| - | Increase CEC, Oxygen and nutrient retention | 100 | 22.67 |
| Kelly's Limestone | |||
| - | Limestone for autumn / winter use | 100 | 22.7 |
| A Mined Mineral made into a capsulated pellets for fine sports turf | Dolomitic or Calcitic Limestone for autumn / winter use | 100 | 22.7 |








